‘AWAB‘
Όͺ(p) | Όͺiaj | g`Ί°Δή | `Ό | g`Γ°ΜήΩ.υl |
-Τ- | ||||
R KOREA | Ψ | 10301 | INCHON | mμ |
(CHEMULPO) | ||||
(JINSAN) | ||||
(JINSEN) | ||||
10302 | GUNSAN | QR | ||
(KUNSAN) | ||||
10303 | MASAN | nR | ||
(MASAMP) | ||||
(MASAMPO) | ||||
10304 | MOKPO | ΨY | ||
(MOKHO) | ||||
(MUKPO) | ||||
(MOPPO) | ||||
10305 | POHANG | Y | ||
10306 | PUSAN | R | ||
(FUSAN) | ||||
(BUSAN) | ||||
10307 | ULSAN | UR | ||
10308 | YOSU | ν | ||
(REISUI) | ||||
10309 | OKPO | ΚY | ||
10310 | MUKHO | nΞ | ||
10311 | KOJE | Ο | ||
10312 | SAMCHOK | Oθ | ||
10313 | CHEJU | ΟB | ||
10314 | GWANGYANG | υz | ||
(KWANGYANG) | ||||
10315 | MIPO | φY | ||
10316 | SAMHO | OΞ | ||
10317 | PYONGTAEK | ½ς | ||
10318 | DONGHAE | C | ||
10319 | ASAN | εR | ||
10320 | ONSAN | ·R | ||
10321 | DAEBUL | εΕ | ||
10322 | YULCHON | IΊ | ||
10323 | CHINHAE | ΑC | ||
10324 | SAMCHONPO | OηY | ||
10325 | DAESAN | εR | ||
10326 | CHANGWON | Ή΄ | ||
10327 | DANGJIN | Γ | ||
10328 | JANGHANG | · | ||
DPR KOREA | k©N | 10401 | CHUNGJIN | ΄Γ |
(CHONGJIN) | ||||
(CHUNG) | ||||
(CHUNGJING) | ||||
(SEISHIN) | ||||
10402 | NAMPO | μY | ||
(CHINNAMPO) | ||||
(CHONSU MAN) | ||||
10403 | HUNGNAM | »μ | ||
10404 | WONSAN | ³R | ||
PR CHINA | | 10501 | DALIAN | εA |
(TALIEN) | ||||
(DALNY) | ||||
(DAIREN) | ||||
10502 | XINGANG | V` | ||
(HSINKANG) | ||||
(HSINKANG TANKU) | ||||
(TANGKU) | ||||
(TONGKU) | ||||
10503 | SHANGHAI | γC | ||
10504 | QINGDAO | Β | ||
(TSINGTAO) | ||||
(TSINGTAU) | ||||
(CHINGTAO) | ||||
10505 | WENZHOU(WENCHOW) | ·B | ||
10506 | HUANGPU(WHAMPOA) | ©Ό | ||
10507 | LIANYUNGANG | A_` | ||
(LIEN YUN KANG) | ||||
(LIENYUNCHIANG) | ||||
10508 | YANTAI | ΰ|δiΕγ§j | ||
(YENTAI) | ||||
(CHEFOO) | ||||
10509 | QINHUANGDAO | `c | ||
(CHINWANGTAO) | ||||
10510 | ZHANJIANG | X] | ||
(TSAMKONG) | ||||
10511 | GUANGZHOU | LB | ||
(KWANGCHOW) | ||||
10512 | FUZHOU(FOOCHOW) | B | ||
10513 | XIAMEN(AMOY) | Νε | ||
10514 | TIANJIN | VΓ | ||
(TIENTSIN) | ||||
10515 | SHENYANG | ΰcz | ||
10516 | SHEKOU | Φϋ | ||
10517 | WUHAN | Ώ | ||
10518 | WUJIN | i | ||
10519 | CHIWAN | Τp | ||
10520 | -Τ | |||
10521 | BEIHAI(PAKHOI) | kC | ||
10522 | ANQING | ΐc | ||
10523 | NINGBO(NINGPO) | Jg | ||
10524 | HAIKOU | Cϋ | ||
10525 | CHONGQING | dc | ||
10526 | SHIQI(SHEKKI) | Ξς | ||
10527 | NANTONG | μΚ | ||
10528 | YINGKOU(YINGKOW) | ![]() |
||
10529 | -Τ | |||
10530 | SHANTOU | ![]() |
||
10531 | HUANGSHI | ©Ξ | ||
10532 | RIZHAO | ϊΖ | ||
(SHIJIUGANG) | iΞP`j | |||
(SHIJIUSUO) | ||||
10533 | ZHENHAI | ΑC | ||
10534 | ZHONGSHAN | R | ||
10535 | WENJINDU | ΆΡn | ||
10536 | JIANGMEN | ]ε | ||
10537 | LANZHOU | B | ||
10538 | MAWEI | nφ | ||
10539 | WUZHOU | ζB | ||
10540 | DONGGUAN | Ξ | ||
10541 | ZHENJIANG | Α] | ||
10542 | ZHANGJIAGANG | £Ζ` | ||
10543 | NANJING | μ | ||
10544 | SHENJIAMEN | ΎΖε | ||
10545 | HAIMEN | Cε | ||
10546 | BASUO | ͺ | ||
10547 | SANYA | Oΐ | ||
10548 | LONGKOU | ΄ϋ | ||
10549 | BEILUN | ![]() |
||
10550 | DANDONG | O | ||
10551 | DONGSHAN | R | ||
10552 | FANGCHENG | hι | ||
10553 | QUANZHOU | ςB | ||
10554 | SANDU | Os | ||
10555 | XIUYU | GΧ | ||
10556 | ZHOUSHAN | DR | ||
10557 | JIANGYIN | ]A | ||
10558 | ZHENJIANGDAGANG | Α]ε` | ||
10559 | LIANHUASHAN | @ΤR | ||
10560 | SHIDAO | Ξ | ||
10561 | MAWAN | _p | ||
10562 | WEIHAI | ΠC | ||
10563 | RONGCHENG | hι | ||
10564 | JIUZHOU | γB | ||
10565 | JIUJIANG | γ] | ||
10566 | YANGZHOU | gB | ||
10567 | SHANWEI | φ | ||
10568 | SHUIDONG | | ||
10569 | LUOHUANG | ![]() |
||
10570 | XIAOCUO | ![]() |
||
10571 | JINZHOU | ΡB | ||
10572 | CHIZHOU | rB | ||
10573 | HUIZHOU | bB | ||
10574 | YANTIAN | c | ||
10575 | BAYUQUAN | ![]() |
||
10576 | RONGQIAO | Z‘ | ||
10577 | ZHUHAI | μC | ||
10578 | WUHU | Ξ | ||
10579 | ZHAPU | αY | ||
10580 | MAANSHAN | nΖR | ||
10581 | HAICANG | ![]() |
||
10582 | NANSHA | μΉ | ||
10583 | RONGQI | eο | ||
10584 | LANSHAN | R | ||
10585 | CHANGSHU | νn | ||
10586 | XINTANG | V | ||
10587 | ZHANGZHOU | ![]() |
||
(CHANGCHOU) | ||||
10588 | LIJIANG | ε] | ||
10589 | JINGTANGGANG | ` | ||
(JINTANGGANG) | ||||
10590 | SANBAIMEN | OSε | ||
10591 | XINHUI | Vο | ||
10592 | XINFENG | V | ||
10593 | TAIPING | Ύ½ | ||
10594 | TAIZHOU | ΧB | ||
10595 | XINXING | V» | ||
10596 | SHASHI | Ήs | ||
10597 | CHANGZHOU | νB | ||
10598 | TAICANG | Ύq | ||
10599 | LAIZHOU | B | ||
105AA | NANCHANG | μΉ | ||
105AB | HUANGPU NEW PORT | ©ΌV` | ||
105AC | ZHAOQUING | £c | ||
105AD | YUNFU | _ | ||
105AE | LELIU | θΣ¬ | ||
105AF | YANGPUGANG | mY` | ||
105AG | HUMEN | Υε | ||
105AH | SHAOXING | Π» | ||
105AJ | XIAO HU DAO | ¬Υ | ||
105AK | DAXIE |
![]() |
||
105AL | FOSHAN | §R | ||
105AM | QINZHOU | ΤB | ||
105AN | SANSHUI | O | ||
105AP | SHATIAN | Ήc | ||
105AQ | PENGLAI | H | ||
105AR | GAOLAN | | ||
105AS | YUEYANG | xz | ||
105AT | HUANGHUA | ©驊 | ||
105AU | HUADU | Τs | ||
105AV | SHUNDE PORT | Ώ` | ||
105AW | NANSHA XINGANG | μΉV` | ||
105AX | QIANWAN | Op | ||
105AY | CHANGSHA | ·Ή | ||
105AZ | SANSHAN | OR | ||
105BA | FANGCUN | FΊ | ||
105BB | TANZHOU | RB | ||
105BC | BEIJIAO |
![]() |
||
105BD | YICHANG | XΉ | ||
105BE | TONGLING | ΊΛ | ||
105BF | DAFENG | εL` | ||
105BG | LUZHOU | ΰmB | ||
105BH | HUANGDAO | © | ||
105BJ | DA CHAN BAY | ε鏟p | ||
105BK | MACHONG | O | ||
105BL | MAFANG | n[ | ||
105BM | JINGZHOU | tB | ||
105BN | XINSHA | VΉ | ||
105BP | CAOFEIDIAN | ά² | ||
105BQ | HAITENG | C« | ||
105BR | PINGXIANG | ~Λ | ||
105BS | JINGJIANG | υ] | ||
105BT | DONGJIAKOU | Ζϋ | ||
105BU | JIANGDU | ]sζ | ||
105BV | HEFEI | μs | ||
TAIWAN | δp | 10601 | KEELUNG | ξ² |
(CHILUNG) | ||||
10602 | KAOHSIUNG | Εη | ||
(TAKUO) | iYj | |||
(TAKAO) | ||||
10603 | TAIPEI | δk | ||
10604 | TOUFEN | ![]() |
||
10605 | HUALIEN | Τ@ | ||
10606 | SUAO | hΰS | ||
10607 | TAICHUNG | δ | ||
10608 | TAOYUAN | Ή | ||
10609 | HOPING | a½ | ||
MONGOL | S | |||
HONG KONG | `ipj | 10801 | HONG KONG | ` |
(HONGKONG) | ||||
(VICTORIA) | ||||
10802 | KOWLOON | |||
-Τ- | ||||
-Τ- | ||||
THAILAND | ^C | 11101 | BANGKOK | |
(KRUNG THEP) | ||||
11102 | SATTAHIP | |||
11103 | LAEM CHABANG | |||
11104 | SONGKHLA | |||
11105 | MAP TA PHUT | |||
11106 | KO SICHANG | |||
11107 | BANG SAPHAN | |||
11108 | SIAM SEA PORT | |||
11109 | SRIRACHA | |||
11110 | PORT OF RAYONG | |||
11111 | IRPC PORT | |||
11112 | KOH PHALUAI | |||
SINGAPORE | VK|[ | 11201 | JURONG | |
11202 | PULO BUKOM | |||
(PULAU BUKOM) | ||||
11203 | SINGAPORE | |||
11204 | SEMBAWANG | |||
MALAYA | }[VAE}11B | 11301 | BUTTERWORTH | |
11302 | GEORGETOWN | |||
(PENANG ISLAND) | ||||
(PENANG) | ||||
11303 | IPOH | |||
11304 | -Τ- | |||
11305 | MALACCA | |||
11306 | PORT DICKSON | |||
11307 | PORT KELANG | |||
(PORT SWETTENHAM) | ||||
11308 | PRAI | |||
11309 | TANJONG MANI | |||
11310 | MUAR | |||
11311 | LUMUT | |||
11312 | JOHORE BAHRU | |||
11313 | KUANTAN | |||
11314 | PASIR GUDANG | |||
11315 | TANJUNG BERHALA | |||
11316 | KEMAMAN | |||
11317 | TANJUNG PELEPAS | |||
11318 | TANJUNG LANGSAT | |||
SARAWAK | }[VAETNB | 11401 | KUCHING | |
11402 | MIRI | |||
11403 | SIBU | |||
11404 | BINTULU | |||
11405 | KUALA BELAIT | |||
11406 | BARAM | |||
11407 | SEJINKAT | |||
11408 | TANJUNG MANIS | |||
11409 | SAMALAJU | |||
SABAH | }[VAEToB | 11501 | KOTA KINABALU | |
(JESSELTON) | ||||
11502 | LABUAN ISLAND | |||
(LABUAN) | ||||
11503 | SANDAKAN | |||
11504 | TAWAU | |||
(COWIE HARBOUR) | ||||
(TAWAO) | ||||
11505 | KUDAT | |||
11506 | KIMANIS | |||
11507 | LAHAD DATU | |||
BRUNEI | ulC | 11601 | BRUNEI | |
11602 | MUARA | |||
11603 | -Τ- | |||
11604 | KUALA BELAIT | |||
PHILIPPINE | tBs | 11701 | ALBAY | |
11702 | BISLIG | |||
11703 | BUGO | |||
11704 | CAGAYAN | |||
(CAGAYANDE) | ||||
(CAGAYAN DE ORO) | ||||
11705 | CEBU | Cebu Island | ||
11706 | CORTES | |||
11707 | DADIANGAS | |||
11708 | DAVAO | |||
11709 | ILIGAN | |||
11710 | ILOILO | |||
11711 | LARAP BAY | |||
(LARAP) | ||||
11712 | MANILA | |||
11713 | MARIBOJOCBAY | |||
11714 | PULUPANDAN | Negros Island | ||
11715 | SAN FERNANDO | |||
11716 | SANGI | Cebu Island | ||
(SANGIHE) | ||||
11717 | SANTA CRUZ | Marinduque Island | ||
11718 | TACLOBAN | |||
11719 | TAGBILARAN | |||
11720 | PORO POINT | |||
(PORO) | ||||
11721 | BACOLOD | |||
11722 | NONOC | |||
11723 | BALOGO | |||
11724 | MARIVELES | |||
11725 | VILLANUEVA | |||
11726 | BATANGAS | |||
11727 | BASAY | |||
11728 | ZAMBOANGA | |||
11729 | SUBIC BAY | |||
11730 | JASAAN | |||
11731 | TABACO | |||
11732 | RIO TUBA | |||
11733 | ISABEL | Leyte Island | ||
11734 | SEMIRARA ISLANDS | |||
11735 | GENERAL SANTOS | Mindanao Island | ||
11736 | OZAMIZ | |||
11737 | MAUBAN | |||
11738 | NASIPIT | |||
INDONESIA | ChlVA | 11801 | BALIK PAPAN | |
11802 | BANDJERMASIN | |||
(BANDJARMASIN) | ||||
11803 | BELAWAN | |||
11804 | BIAK ISLAND | |||
(BIAK) | ||||
11805 | CAPE STEENBOON | |||
11806 | JAKARTA(DJAKARTA) | |||
11807 | DUMAI | |||
11808 | KIDJANG | Bintan Island | ||
(SUNGEI KOLAK) | ||||
(SUNGAI KOLAK) | ||||
11809 | MAKASSAR | |||
(UJUNG PANDANG) | ||||
(MACASSAR) | ||||
11810 | MANOKWARI | |||
11811 | MASALEMBO | |||
11812 | MASAMBA | |||
11813 | MEDAN | |||
(DELI) | ||||
11814 | MERAK | |||
11815 | PALEMBANG | |||
11816 | PANGKALAN SUSU | |||
11817 | PLADJU | |||
11818 | RUMBAI | |||
11819 | SEMARANG | |||
(SUMARANG) | ||||
(SAMARANG) | ||||
11820 | SUKARNAPURA | |||
11821 | SUNGEI GERONG | |||
11822 | SURABAJA | |||
(SUBABAYA) | ||||
(SOURABAYA) | ||||
11823 | TANDJUNG PANDAN | |||
11824 | TANJUNGPRIOK | |||
(TANDJUNGPRIOK) | ||||
11825 | TJILATJAP | |||
(CILACAP) | ||||
11826 | PADANG | |||
(EMMAHAVEN) | ||||
11827 | PANGKAL PINANG | |||
11828 | PANJANG | |||
(OOSTHAVEN) | ||||
11829 | SORONG | |||
11830 | OKABA | |||
11831 | SANKULIRANG | |||
(SANGKULIRANG) | ||||
11832 | S₯F₯POMEROY | |||
11833 | TANDJUNG SEKONG | |||
11834 | -Τ- | |||
11835 | POMALAA | |||
11836 | DJAJAPURA | |||
11837 | PONTIANAK | |||
11838 | BITUNG | |||
11839 | MALILI | |||
11840 | TANJUNG LENENG | |||
11841 | SANTAN | |||
11842 | SOUTH BONTANG | |||
11843 | BONTANG | |||
11844 | KASIM | |||
11845 | LHOKSEUMAWE | |||
11846 | SAMARINDA | |||
11847 | PROBOLINGGO | |||
11848 | PAKANBARU | |||
11849 | GRESIK | |||
11850 | CIGADING | |||
11851 | PANGKAL BALAM | |||
11852 | PANGKALANBUUN | |||
11853 | KUALA TANJUNG | |||
11854 | NORTH BONTANG | |||
11855 | BATAM | |||
11856 | BUNJU | |||
11857 | TARAKAN | |||
11858 | DABO | |||
11859 | CIREBON | |||
11860 | BLANG LANCANG | |||
11861 | KUALALANGSA | |||
11862 | SURALAYA | |||
11863 | JAMBI | |||
11864 | PULAU BAAI | |||
11865 | AMBON | |||
11866 | BENGKULU | |||
11867 | MANADO | |||
11868 | TARAHAN | |||
11869 | CIWANDAN | |||
11870 | BANTEN | |||
11871 | DENPASAR | |||
11872 | BATULICIN | |||
11873 | KOTA BARU | |||
11874 | SAMPIT | |||
11875 | CILEGON | |||
11876 | BUATAN | |||
11887 | ADANG BAY | |||
11877 | KABIL | |||
11878 | KARIMUN | |||
11879 | PATIMBAN | |||
CAMBODIA | J{WA | 12001 | PHNOM PENH | |
(PNOMPENH) | ||||
(PHNOM-PENH) | ||||
12002 | SIHANOUKVILLE | |||
(KOMPONG SOM) | ||||
LAO | IX | |||
MYANMAR | ~}[ | 12201 | YANGON | r} |
(RANGOON) | ||||
12202 | SINDE | |||
12203 | MITT | |||
INDIA | Ch | 12301 | MUMBAI | |
(BOMBAY) | ||||
12302 | KOLKATA | CALCUTTA | ||
12303 | COCHIN | |||
12304 | CHENNAI | |||
(MADRAS) | ||||
12305 | MAHE | |||
12306 | MORMUGAO | |||
(MARMAGAO) | ||||
(GOA) | ||||
12307 | TUTICORIN | |||
12308 | VISAKHAPATNAM | |||
(VIZAGAPATAM) | ||||
12309 | DEENDAYAL | KANDLA | ||
12310 | MANGALORE | |||
12311 | HALDIA | |||
12312 | PORT OKHA | |||
12313 | PARADIP | |||
12314 | NHAVA SHEVA | |||
12315 | KAKINADA | |||
12316 | MUNDRA | |||
12317 | BEDI | |||
12318 | INDIRA GANDHI AIRPORT | |||
12319 | PIPAVAV | |||
12320 | NEW DELHI | |||
12321 | HAZIRA | |||
12322 | DAHEJ | |||
12323 | ENNORE | |||
12324 | DIGHI | |||
12325 | KATTUPALLI | |||
12326 | KRISHNAPATNAM | |||
12327 | MAGDALLA | |||
12328 | GANGAVARAM | |||
PAKISTAN | pLX^ | 12401 | -Τ- | |
12402 | -Τ- | |||
12403 | -Τ- | |||
12404 | KARACHI | |||
12405 | QASIM | |||
SRI LANKA | XJ | 12501 | COLOMBO | |
MALDIVE | Wu | |||
-Τ- | ||||
EAST TIMOR | eB[ | 12801 | DILI | |
MACAO | }JIij | 12901 | MACAO | ΰSε |
AFGHAN | AtKjX^ | |||
NEPAL | lp[ | |||
BHUTAN | u[^ | |||
IRAN | C | 13301 | ABADAN | |
13302 | BANDAR IMAM KHOMEINI | |||
(BANDAR SHAHPOUR) | ||||
13303 | BUSHIRE | |||
13304 | KHARG ISLAND | |||
13305 | KHORRAMSHAHR | |||
(MOHAMMERAH) | ||||
13306 | LAVAN ISLAND | |||
(LAVAN) | ||||
13307 | BANDAR ABBAS | |||
(BUNDER ABBAS) | ||||
13308 | SIRRI | |||
13309 | CHAH BAHAR | |||
13310 | BANDAR ANZALI | |||
(BANDAR PAHLAVI) | ||||
13311 | DJULFA | |||
13312 | BANDAR LENGEH | |||
13313 | ESFAHAN | |||
13314 | MASHHAD | |||
13315 | BANDAR ASALOUYEH | |||
13316 | ASSALUYEH | |||
13317 | KISH ISLAND | |||
13318 | IMAM KHOMEINI AIRPORT | |||
IRAQ | CN | 13401 | BASRAH | |
(BASRA) | ||||
(BUSREH) | ||||
(AL BASRAH) | ||||
13402 | UMM QASR | |||
(UM QASK) | ||||
13403 | KHOR AL ZUBAIR | |||
13404 | SULAYMANIYAH AIRPORT | |||
BAHRAIN | o[[ | 13501 | BAHRAIN ISLAND | |
(BAHREIN ISLAND) | ||||
(BAHRAIN) | ||||
13502 | MANAMA | |||
13503 | MINA SULMAN | |||
13504 | KHALIFA BIN SALMAN PORT | |||
-Τ- | ||||
SU ARABIA | TEWArA | 13701 | DAMMAM | |
13702 | JEDDAH | |||
(JIDDA) | ||||
13703 | -Τ- | |||
13704 | RAS AT TANNURA | |||
13705 | RAS TANURA | |||
13706 | RIYADH | |||
(AR RIYAD) | ||||
13707 | TEDDK | |||
13708 | MISHAAB | |||
13709 | AL JUBAYL | |||
13710 | YANBU | |||
(YENBO) | ||||
13711 | JUBAIL | |||
13712 | GIZAN | |||
13713 | AL KHOBAR | |||
13714 | QURAYYAH | |||
13715 | RAS AL KAFJI | |||
(KHAFJI) | ||||
13716 | DHAHRAN | |||
13717 | KING ABDULLAH CITY | |||
KUWAIT | NEF[g | 13801 | KUWAIT | |
(AL KUWAIT) | ||||
(KOWEIT) | ||||
(AL KUWAYT) | ||||
13802 | MENA AL AHMADI | |||
(FAHAHEEL) | ||||
13803 | SHUAIBA | |||
13804 | SHUWAIKH | |||
-Τ- | ||||
U ARB E | Auρ·AM | 14001 | ABU DHABI | |
14002 | -Τ- | |||
14003 | DUBAI | |||
(DEBAI) | ||||
(DIBAI) | ||||
14004 | DAS ISLAND | |||
14005 | SHARJAH | |||
(SHARJA) | ||||
14006 | -Τ- | |||
14007 | (JEBEL DHANNA) | |||
14008 | RAS AL KHAIMA | |||
14009 | AJMAN | |||
14010 | RUWAYS | |||
14011 | JEBEL ALI | |||
14012 | FUJAIRAH | |||
14013 | UMM AL QUWAIN | |||
14014 | MINA SAQR | |||
14015 | HAMRIYAH | |||
14016 | KHOR FAKKAN | |||
14017 | KHALIFA PORT | |||
OMAN | I[} | 14101 | MINA AL FAHAL | |
14102 | MUSCAT | |||
(MUSCAT OMAN) | ||||
(MASQAT) | ||||
14103 | SAIH AL MALEH | |||
14104 | AL MATRAH | |||
14105 | PORT SULTAN QABOOS | |||
14106 | SALALAH | |||
14107 | MINA RAYSUT | |||
(BANDAR RISUT) | ||||
14108 | WUDAM | |||
14109 | SOHAR | |||
(SUHAR) | ||||
14110 | DUQM | |||
-Τ- | ||||
ISRAEL | CXG | 14301 | EILAT | |
(ELATH) | ||||
14302 | HAIFA | |||
(KAIFA) | ||||
14303 | ASHDOD | |||
14304 | BEN GURION AIRPORT | |||
JORDAN | _ | 14401 | AQABA | |
(AKABA) | ||||
(AQUABA) | ||||
14402 | AMMAN | |||
SYRIA | VA | 14501 | LATTAKIA | |
(LATAKIA) | ||||
(EL LADHIQIYA) | ||||
(LADHIQIYA) | ||||
(LADHIQIYAH) | ||||
14502 | TARTOUS | |||
14503 | BANIAS | |||
LEBANON | om | 14601 | BEIRUT | |
(BEYROUTH) | ||||
(BEYROUT) | ||||
(BERYTUS) | ||||
(BAYRUT) | ||||
14602 | TARABULUS | |||
(TRIPOLIS) | ||||
-Τ- | ||||
GAZA | KU | |||
BANGLADESH | oOfV | 14901 | CHALNA ANCHORAGE | |
(CHALNA) | ||||
14902 | CHATTOGRAM | |||
(CHITTAGONG) | ||||
14903 | DHAKA | |||
14904 | MONGLA | |||
QATAR | J^[ | 15001 | DOHA | |
(DOHAH) | ||||
(DOHAR) | ||||
(DAUHA) | ||||
(BIDA) | ||||
15002 | MESAIEED | |||
(UMM SAID) | ||||
15003 | RAS LAFFAN | |||
15004 | HAMAD PORT | |||
VIET NAM | xgi | 15101 | HOCHIMINH CITY | |
(SAIGON) | ||||
15102 | CHOLON | |||
15103 | DANANG | |||
15104 | HAIPHONG | |||
15105 | VUNG TAU | |||
15106 | HANOI | |||
15107 | HONGAY | |||
15108 | QUI NHON | |||
15109 | CAN THO | |||
15110 | LOTUS | |||
15111 | GO DAU | |||
15112 | BARIA SERECE | |||
15113 | CAMPHA | |||
15114 | CAI LAN | |||
15115 | PHU@MY@STEEL@PORT | |||
15116 | PHU@MY@PORT | |||
15117 | PTSC@PHU@MY@PORT | |||
15118 | TAN CANG | |||
(CAI MEP CONTAINER | ||||
TERMINAL(TCCT)) | ||||
15119 | SITV | |||
(SAIGON INTERNATIONAL | ||||
TERMINALS VIETNAM) | ||||
15120 | NHA TRANG | |||
15121 | SON DUONG PORT | |||
15122 | NGHI SON PORT | |||
15123 | DUNG QUAT | |||
15124 | CAT LAI | |||
15125 | SP PSA PORT | |||
YEMEN | CG | 15201 | ADEN | |
15202 | MUKALLA | |||
15203 | HODEIDAH | |||
(HODEIDA) | ||||
15204 | SALIF | |||
15205 | MOKHA | |||
AZERBAIJAN | A[oCW | 15301 | BAKU | |
ARMENIA | AjA | |||
UZBEKISTAN | EYxLX^ | |||
KAZAKHSTAN | KUtX^ | 15601 | -Τ- | |
15602 | ATYRAU | |||
KYRGYZSTAN | LMX^ | |||
TAZIKISTAN | ^WLX^ | 15801 | DUSHANBE | |
TRKMENISTN | gNjX^ | 15901 | KRASNOVODSK | |
15902 | TURKMENBASHI | |||
GEORGIA | OWA | 16001 | POTI | |
16002 | BATUMI |
XVϊ 2024/11/05